模型和套餐信息
参考链接
- https://openrouter-plus.vercel.app/
- https://my.feishu.cn/wiki/KIoswwvwIisCCkkGJZTcPuvDnXb?sheet=9d10da
- https://github.com/mahonzhan/awesome-coding-plan
- https://artificialanalysis.ai/leaderboards/models
- https://kilo.ai/leaderboard
- https://aibijia.org/
近期新模型一览表
| Leader Board 评分 | 模型 | 输入 ($/M) | 输出 ($/M) | 缓存 ($/M) | 缓存写入 ($/M) | 备注 |
|---|---|---|---|---|---|---|
| 41 | xiaomi mimo-v2-flash | 0.7 | 2.1 | 0.07 | free now | |
| 47 (45) | deepseek-v4-flash | 1 | 2 | 0.2 | free | high |
| 50 | minimax-M2.7 | 2.1 | 8 | 0.42 | 2.62 | |
| 50 | qwen3.6-plus | 2 (8) | 12 (48) | - | - | |
| 52 (50) | deepseek-v4-pro | 12(3) | 24(4) | 1(0.25) | free | 限时 2.5 折,优惠期至北京时间 2026/05/05 23:59 |
| 51 | GLM-5.1 | 6 (8) | 24 (28) | 1.3 (2) | free | |
| 52 (44) | Sonnet-4.6 | 21 | 105 | - | - | |
| 54 | kimi-k2.6 | 6.5 | 27 | 1.1 | free | |
| 54 | xiaomi mimo-v2.5-pro | 7 (14) | 21 (42) | 1.4 (2.8) | - | |
| 57 (52) | Opus-4.7 | 35(5$) | 175(25$) | - | - | high |
| 60 (59, 57, 51) | GPT-5.5 | 35(5$) | 210(30$) | - | - | high |
限免中,待分组
| Leader Board 评分 | 模型 | 类型 | 备注 |
|---|---|---|---|
| - | tencent/hy3-preview:free | MoE | Going away May 8, 2026 |
| 34 | inclusionai/ling-2.6-1t:free | 1T | Going away April 30, 2026 |
| 26 | inclusionai/ling-2.6-flash:free | 106B (7.6B Active) | Going away April 29, 2026 |